7kW Prime Rating, Single-Phase, Kubota Tier 4 Final
The DA7000SSA3 series generator is proven to handle the toughest applications in the most extreme environments with remarkable results. This model is available with a magnitude of options which assist in making this the perfect choice for any job site requirements.
The DA7000SSA3 is a 7kW Single phase generator with a 1.0 power factor, 120/240 volt output and has a 2-pole field. It features a mechanical governor that maintains a steady state 60 Hz within 3-5% from no load to full load. Its comprehensive analog control panel includes instruments such as an lamps, volt meter, and hour meter along with a Main GFCI circuit breaker. A single-side maintenance design provides direct access to all filters. At 534 lbs (242 kg), the DA7000SSA3 is the lightest model in the series of WhisperWatt Super-Silent Generators.
| Unit Specifications | |
| Prime Rating | 6 kW |
| Standby Rating | 7 kW |
| Generator RPM | 3600 |
| Voltage - Single Phase | 120/240 V |
| Generator Design | Revolving field, Self-ventilated, Drip-proof, Single bearing |
| Voltage Regulation (No Load to Full Load) | ±2.5% |
| Power Factor | 1.0 |
| Armature Connection | Series |
| Excitation | Solid state, Statically excited system |
| No. Poles | 2-pole |
| Frequency | 60 Hz |
| Frequency Regulation (steady state load) | ±3-5% |
| Sound Level (Full Load at 23 ft.) | 65 dB(A) |
| Engine Specifications | ||
| Make/Model | Kubota / Z482-E3B | |
| Emissions | EPA Tier 4 Final Certified | |
| Starting System | Electric | |
| Design | Vertical, 4-cycle, liquid cooled, diesel engine | |
| Gross Engine Power Output | 12.5 bhp | 9.3 kW |
| Fuel Tank Capacity | 6.6 gal | 25 L |
| Fuel Consumption: | ||
| Full load | 0.69 gph | 2.6 lph |
| 3/4 load | 0.55 gph | 2.1 lph |
| 1/2 load | 0.48 gph | 1.8 lph |
| 1/4 load | 0.37 gph | 1.4 lph |
| DEF Tank Capacity | N/A gal | N/A L |
| Coolant Capacity | .74 gal | 2.8 L |
| Oil Capacity | .66 gal | 2.5 L |
| Battery | 12V 35Ah x 1 |
| TRLRMPXF Trailer Specifications | ||
| Gross Vehicle Weight Rating (GVWR) | 2,000 lb | 907.18 kg |
| Gross Axle Weight Rating (GAWR) (ea.) | 2,000 lb | 907.18 kg |
| Coupler Rating | ||
| Tire Size | ST175/80D13 LR-C | |
| Tire Load Rating (ea.) | 1,360 lb | 616.89 kg |
| Wheel Bolt Pattern | 5 Lug on 4.5 in | |
| Fits MQ Power Generator Models | DA7000 DCA10SPX DCA15SPX TLG8SSK4F2 |
| TRLRMPXF Dimensions & Weights | ||
| Overall Length | 100.0 in | 2540 mm |
| Overall Width | 56.5 in | 1435 mm |
| Overall Height | 21.5 in | 546 mm |
| Operating Weight | ||
| With Fuel | 598 lb | 271 kg |
| Without Fuel | 534 lb | 242 kg |
Multiquip DA7000SSA3 7,000 Watt Generator
*Item is not in Waves physical stock but is available for direct ship from manufacturer, if interested please contact Mike for best pricing and availability*



